<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design, usability and strategy by Tobi Jo LeBron</title>
	<atom:link href="http://tobijo.com/usabilityblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobijo.com/usabilityblog</link>
	<description>Design, usability and digital product development strategy.</description>
	<lastBuildDate>Fri, 04 Jun 2010 20:47:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Updated Portfolio</title>
		<link>http://tobijo.com/usabilityblog/2010/06/04/updated-portfolio/</link>
		<comments>http://tobijo.com/usabilityblog/2010/06/04/updated-portfolio/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:54:53 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/?p=43</guid>
		<description><![CDATA[I am finishing up a 6 month project with one of my favorite clients. I look forward to sharing some of the Interaction Design experiences from this project when it launches in October 2010. In the mean time, I finally got the time to update my portfolio with projects from 2009 (PDF 6MB). New details [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2010/06/04/updated-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Eyetracking Web Usability&#8221; Rocks</title>
		<link>http://tobijo.com/usabilityblog/2010/01/23/eyetracking-web-usability-rocks/</link>
		<comments>http://tobijo.com/usabilityblog/2010/01/23/eyetracking-web-usability-rocks/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:46:30 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/?p=27</guid>
		<description><![CDATA[I&#8217;m loving Jakob Nielsen&#8217;s New Book, &#8220;Eyetracking Web Usability,&#8221; coauthored with Kara Pernice and published just a few weeks ago. It is precisely the great insight I have come to expect from Nielsen over the years. 
I have not been in the usability lab for months, and my husband no longer qualifies as the &#8220;average [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2010/01/23/eyetracking-web-usability-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign With Google In Mind</title>
		<link>http://tobijo.com/usabilityblog/2009/11/21/redesign-with-google-in-mind/</link>
		<comments>http://tobijo.com/usabilityblog/2009/11/21/redesign-with-google-in-mind/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:03:07 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2009/11/21/redesign-with-google-in-mind/</guid>
		<description><![CDATA[In 2008, Entertainment Weekly magazine began efforts spiff up EW.com.  Despite this website’s dated look and ad hoc information architecture, readers loyally consume and comment on the snarky writings of EW’s writers.  Google likes EW, too &#8211; consistently ranking EW among the first natural results for terms like, “American Idol,” and “Twilight.”  [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2009/11/21/redesign-with-google-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Research from The Heartland</title>
		<link>http://tobijo.com/usabilityblog/2009/11/06/user-research-from-the-heartland/</link>
		<comments>http://tobijo.com/usabilityblog/2009/11/06/user-research-from-the-heartland/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:57:52 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2009/11/06/user-research-from-the-heartland/</guid>
		<description><![CDATA[
As a User Interface Designer, I always crave seeing my designs being used by real people. Ideally, every project I work on would have a user testing sessions before, during and after design. But not all clients have a budget for this kind of research. That&#8217;s why I&#8217;m keen on some good, &#8216;ole fashioned usability [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2009/11/06/user-research-from-the-heartland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Beast: New Approach to Old Media?</title>
		<link>http://tobijo.com/usabilityblog/2009/11/02/the-daily-beast-new-approach-to-old-media/</link>
		<comments>http://tobijo.com/usabilityblog/2009/11/02/the-daily-beast-new-approach-to-old-media/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:13:39 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2009/11/02/the-daily-beast-new-approach-to-old-media/</guid>
		<description><![CDATA[When I first discovered The Daily Beast, what struck me was the lack of banner advertisements and corporate sponsorship.  How can an online content pubisher survive without any obvious way to monetize its content?   
The Beast is run by publishing industry heavy-hitters Tina Brown and Edward Felsenthal, former editors of Vanity Fair [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2009/11/02/the-daily-beast-new-approach-to-old-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design of Sites</title>
		<link>http://tobijo.com/usabilityblog/2007/10/23/the-design-of-sites/</link>
		<comments>http://tobijo.com/usabilityblog/2007/10/23/the-design-of-sites/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 14:22:17 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/10/23/the-design-of-sites/</guid>
		<description><![CDATA[My new favorite book is The Design of Sites, Second Edition. It covers just about every topic in User Experience Design. And, of course, it is a totally user-friendly book.
]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/10/23/the-design-of-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings Write Great Design Guidelines</title>
		<link>http://tobijo.com/usabilityblog/2007/06/19/vikings-write-great-design-guidelines/</link>
		<comments>http://tobijo.com/usabilityblog/2007/06/19/vikings-write-great-design-guidelines/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 02:32:37 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/06/19/vikings-write-great-design-guidelines/</guid>
		<description><![CDATA[My excitement about ELMER 2: Simplified Form Design (PDF &#8211; 1 MB) may be due to my Scandinavian roots. But it is probably more likely attributable to the fact that I am a total geek when it comes to documentation. The Norwegian Ministry of Trade and Industry has written remarkable guidelines on designing simplified web [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/06/19/vikings-write-great-design-guidelines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redesign Background Documents</title>
		<link>http://tobijo.com/usabilityblog/2007/05/31/web-design-101/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/31/web-design-101/#comments</comments>
		<pubDate>Thu, 31 May 2007 02:08:01 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/05/31/web-design-101/</guid>
		<description><![CDATA[A few people have been asking me about how I approach a big redesign. Putting aside the &#8220;waterfall vs. agile vs. iterative&#8221; design process, there are a few background documents that I find useful when beginning a big redesign. In the coming weeks, I will be writing  more about these documents. 
]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/31/web-design-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Information Architect&#8217;s First Year</title>
		<link>http://tobijo.com/usabilityblog/2007/05/24/my-first-year-a-junior-information-architects-tale/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/24/my-first-year-a-junior-information-architects-tale/#comments</comments>
		<pubDate>Thu, 24 May 2007 01:28:47 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/05/24/my-first-year-a-junior-information-architects-tale/</guid>
		<description><![CDATA[Today I saw a great presentation (Powerpoint 6.7 MB) by Michael Tyrell. Fresh out of New York University, Michael started work as a Junior Information Architect last year. His presentation is illuminating for anyone who is interested in getting started in information architecture and wants to know what&#8217;s in store. Great work Mike!
]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/24/my-first-year-a-junior-information-architects-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is content strategy? An inteview with Rachel Lovinger</title>
		<link>http://tobijo.com/usabilityblog/2007/05/17/what-is-content-strategy-an-inteview-with-rachel-lovinger/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/17/what-is-content-strategy-an-inteview-with-rachel-lovinger/#comments</comments>
		<pubDate>Thu, 17 May 2007 14:02:02 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Content Strategy]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/05/17/what-is-content-strategy-an-inteview-with-rachel-lovinger/</guid>
		<description><![CDATA[Tobi Jo: This morning I am talking with Rachel Lovinger, a Senior Content Strategist for Avenue A &#124; Razorfish. Rachel will be presenting at next week’s Semantic Technology Conference. In addition, she recently published a paper on Boxes and Arrows. And just this week, she started her blog Meaningful Data, available here http://meaningfuldata.wordpress.com/

Good morning, Rachel.
Rachel: [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/17/what-is-content-strategy-an-inteview-with-rachel-lovinger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
