<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>tobijo.com</title>
	<link>http://tobijo.com/usabilityblog</link>
	<description>User Centered Design Basics</description>
	<pubDate>Tue, 23 Oct 2007 14:22:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>The Design of Sites</title>
		<link>http://tobijo.com/usabilityblog/2007/10/23/the-design-of-sites/</link>
		<comments>http://tobijo.com/usabilityblog/2007/10/23/the-design-of-sites/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 14:22:17 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[Books]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Basic]]></category>

		<category><![CDATA[Intermediate]]></category>

		<category><![CDATA[Advanced]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/10/23/the-design-of-sites/</guid>
		<description><![CDATA[My new favorite book is The Design of Sites, Second Edition. Not only does it eruditely cover just about any topic in User Experience Design that I could think of; but, it is the most user-friendly book.
]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/10/23/the-design-of-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vikings Write Great Design Guidelines</title>
		<link>http://tobijo.com/usabilityblog/2007/06/19/vikings-write-great-design-guidelines/</link>
		<comments>http://tobijo.com/usabilityblog/2007/06/19/vikings-write-great-design-guidelines/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 02:32:37 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Basic]]></category>

		<category><![CDATA[Intermediate]]></category>

		<category><![CDATA[Advanced]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/06/19/vikings-write-great-design-guidelines/</guid>
		<description><![CDATA[I  must say part of my excitement about this may be due to my Scandinavian roots, but it may also be because I wrote User Interface Guidelines for about two years. The Norwegian Ministry of Trade and Industry has written some remarkable guidelines on designing simplified forms  on the internet. It&#8217;s called ELMER [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/06/19/vikings-write-great-design-guidelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Design 101</title>
		<link>http://tobijo.com/usabilityblog/2007/05/31/web-design-101/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/31/web-design-101/#comments</comments>
		<pubDate>Thu, 31 May 2007 02:08:01 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
		
		<category><![CDATA[Process]]></category>

		<category><![CDATA[Basic]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/05/31/web-design-101/</guid>
		<description><![CDATA[
Because a few people have been asking me for some basics, here is an outline of the steps to build a simple website. Next, I&#8217;ll be going more in-depth into each step, linking to examples and/or a web tutorial with steps on exactly how do to it. For now, it&#8217;s just an outline.
Step I: Ideation: [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/31/web-design-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My First Year: A Junior Information Architect&#8217;s Tale</title>
		<link>http://tobijo.com/usabilityblog/2007/05/24/my-first-year-a-junior-information-architects-tale/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/24/my-first-year-a-junior-information-architects-tale/#comments</comments>
		<pubDate>Thu, 24 May 2007 01:28:47 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[Basic]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/05/24/my-first-year-a-junior-information-architects-tale/</guid>
		<description><![CDATA[Today Michael Tyrell gave a great presentation (6.7M Powerpoint) on his experience getting into the field of user centered design (a.k.a user experience, interaction design, information architecture). Fresh out of New York University, Michael started at Razorfish last year as a Junior Inofrmation Architect - or what Razorfish call a User Experience Associate.
His presentation is [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/24/my-first-year-a-junior-information-architects-tale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is content strategy? An inteview with Rachel Lovinger</title>
		<link>http://tobijo.com/usabilityblog/2007/05/17/what-is-content-strategy-an-inteview-with-rachel-lovinger/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/17/what-is-content-strategy-an-inteview-with-rachel-lovinger/#comments</comments>
		<pubDate>Thu, 17 May 2007 14:02:02 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Content Strategy]]></category>

		<category><![CDATA[Basic]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/05/17/what-is-content-strategy-an-inteview-with-rachel-lovinger/</guid>
		<description><![CDATA[ T: This morning I am talking with Rachel Lovinger, a Senior Content Strategist for Avenue A &#124; Razorfish. Rachel will be presenting at next week’s Semantic Technology Conference. In addition, she recently published a paper on Boxes and Arrows. And just this week, she started her blog Meaningful Data, available here http://meaningfuldata.wordpress.com/. Good morning, [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/17/what-is-content-strategy-an-inteview-with-rachel-lovinger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Open in Tabs&#8221;</title>
		<link>http://tobijo.com/usabilityblog/2007/05/10/open-in-tabs/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/10/open-in-tabs/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:15:06 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
		
		<category><![CDATA[Process]]></category>

		<category><![CDATA[Techniques]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Basic]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/?p=6</guid>
		<description><![CDATA[When I get new a project, I start by researching the client and their competitors. So, I create a Bookmarks Toolbar Folder in Firefox where I drag all related web sites. When I want to research a particular item, I just click on the last option in the Bookmarks Toolbar Folder &#8220;Open in Tabs&#8221;. Viola! [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/10/open-in-tabs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For Your Information: My Top Information Graphics Resources</title>
		<link>http://tobijo.com/usabilityblog/2007/05/10/for-your-information-my-top-information-graphics-resources/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/10/for-your-information-my-top-information-graphics-resources/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:01:52 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Books]]></category>

		<category><![CDATA[Information Graphics]]></category>

		<category><![CDATA[Basic]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/?p=5</guid>
		<description><![CDATA[So, the other day I was asked to create yet another information graphic. Even though I&#8217;ve made a handful of these, I always like to step back and do some research - almost as if this is the first time I&#8217;ve designed this feature. So, for information graphics I turn to the following for my [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/10/for-your-information-my-top-information-graphics-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Short List: User Experience Design Books</title>
		<link>http://tobijo.com/usabilityblog/2007/05/05/the-short-list-user-experience-design-books/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/05/the-short-list-user-experience-design-books/#comments</comments>
		<pubDate>Sat, 05 May 2007 17:32:42 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Books]]></category>

		<category><![CDATA[Basic]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/?p=4</guid>
		<description><![CDATA[This week, I had a good conversation with a User Experience Associate (the equivalent to a Jr. UX Designer) about some basic reads of our trade.  He just bought a couple recommendations I&#8217;d made:
Designing Interfaces by Jenifer Tidwell - Basic toolkit of interaction patterns with straightforward explanations.
.
.
.
.
Typographic Elements of Style   by Robert [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/05/the-short-list-user-experience-design-books/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated my website</title>
		<link>http://tobijo.com/usabilityblog/2007/05/01/updated-my-website/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/01/updated-my-website/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:47:47 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/?p=3</guid>
		<description><![CDATA[Updated my website today to include usability and information  architecture for Avenue A &#124;  Razorfish. I&#8217;ll be moving my resources to this blog soon.
]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/01/updated-my-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About this Blog</title>
		<link>http://tobijo.com/usabilityblog/2007/05/01/about/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/01/about/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/about/</guid>
		<description><![CDATA[This blog attempts to capture some of the ideas and inspirations of being  a User Experience professional.  It is intended to guide those who are new to my line of work. Please let me know if you have any questions or other topics you&#8217;d like to know about.
I am currently a Senior Information Architect  at [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/01/about/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
