<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design, usability and strategy by Tobi Jo LeBron &#187; User Experience</title>
	<atom:link href="http://tobijo.com/usabilityblog/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobijo.com/usabilityblog</link>
	<description>Design, usability and digital product development strategy.</description>
	<lastBuildDate>Fri, 04 Jun 2010 20:47:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Redesign With Google In Mind</title>
		<link>http://tobijo.com/usabilityblog/2009/11/21/redesign-with-google-in-mind/</link>
		<comments>http://tobijo.com/usabilityblog/2009/11/21/redesign-with-google-in-mind/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:03:07 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2009/11/21/redesign-with-google-in-mind/</guid>
		<description><![CDATA[In 2008, Entertainment Weekly magazine began efforts spiff up EW.com.  Despite this website’s dated look and ad hoc information architecture, readers loyally consume and comment on the snarky writings of EW’s writers.  Google likes EW, too &#8211; consistently ranking EW among the first natural results for terms like, “American Idol,” and “Twilight.”  [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2009/11/21/redesign-with-google-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Research from The Heartland</title>
		<link>http://tobijo.com/usabilityblog/2009/11/06/user-research-from-the-heartland/</link>
		<comments>http://tobijo.com/usabilityblog/2009/11/06/user-research-from-the-heartland/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:57:52 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2009/11/06/user-research-from-the-heartland/</guid>
		<description><![CDATA[
As a User Interface Designer, I always crave seeing my designs being used by real people. Ideally, every project I work on would have a user testing sessions before, during and after design. But not all clients have a budget for this kind of research. That&#8217;s why I&#8217;m keen on some good, &#8216;ole fashioned usability [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2009/11/06/user-research-from-the-heartland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Beast: New Approach to Old Media?</title>
		<link>http://tobijo.com/usabilityblog/2009/11/02/the-daily-beast-new-approach-to-old-media/</link>
		<comments>http://tobijo.com/usabilityblog/2009/11/02/the-daily-beast-new-approach-to-old-media/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:13:39 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2009/11/02/the-daily-beast-new-approach-to-old-media/</guid>
		<description><![CDATA[When I first discovered The Daily Beast, what struck me was the lack of banner advertisements and corporate sponsorship.  How can an online content pubisher survive without any obvious way to monetize its content?   
The Beast is run by publishing industry heavy-hitters Tina Brown and Edward Felsenthal, former editors of Vanity Fair [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2009/11/02/the-daily-beast-new-approach-to-old-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design of Sites</title>
		<link>http://tobijo.com/usabilityblog/2007/10/23/the-design-of-sites/</link>
		<comments>http://tobijo.com/usabilityblog/2007/10/23/the-design-of-sites/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 14:22:17 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/10/23/the-design-of-sites/</guid>
		<description><![CDATA[My new favorite book is The Design of Sites, Second Edition. It covers just about every topic in User Experience Design. And, of course, it is a totally user-friendly book.
]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/10/23/the-design-of-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings Write Great Design Guidelines</title>
		<link>http://tobijo.com/usabilityblog/2007/06/19/vikings-write-great-design-guidelines/</link>
		<comments>http://tobijo.com/usabilityblog/2007/06/19/vikings-write-great-design-guidelines/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 02:32:37 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/06/19/vikings-write-great-design-guidelines/</guid>
		<description><![CDATA[My excitement about ELMER 2: Simplified Form Design (PDF &#8211; 1 MB) may be due to my Scandinavian roots. But it is probably more likely attributable to the fact that I am a total geek when it comes to documentation. The Norwegian Ministry of Trade and Industry has written remarkable guidelines on designing simplified web [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/06/19/vikings-write-great-design-guidelines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Information Architect&#8217;s First Year</title>
		<link>http://tobijo.com/usabilityblog/2007/05/24/my-first-year-a-junior-information-architects-tale/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/24/my-first-year-a-junior-information-architects-tale/#comments</comments>
		<pubDate>Thu, 24 May 2007 01:28:47 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/05/24/my-first-year-a-junior-information-architects-tale/</guid>
		<description><![CDATA[Today I saw a great presentation (Powerpoint 6.7 MB) by Michael Tyrell. Fresh out of New York University, Michael started work as a Junior Information Architect last year. His presentation is illuminating for anyone who is interested in getting started in information architecture and wants to know what&#8217;s in store. Great work Mike!
]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/24/my-first-year-a-junior-information-architects-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is content strategy? An inteview with Rachel Lovinger</title>
		<link>http://tobijo.com/usabilityblog/2007/05/17/what-is-content-strategy-an-inteview-with-rachel-lovinger/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/17/what-is-content-strategy-an-inteview-with-rachel-lovinger/#comments</comments>
		<pubDate>Thu, 17 May 2007 14:02:02 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Content Strategy]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/05/17/what-is-content-strategy-an-inteview-with-rachel-lovinger/</guid>
		<description><![CDATA[Tobi Jo: This morning I am talking with Rachel Lovinger, a Senior Content Strategist for Avenue A &#124; Razorfish. Rachel will be presenting at next week’s Semantic Technology Conference. In addition, she recently published a paper on Boxes and Arrows. And just this week, she started her blog Meaningful Data, available here http://meaningfuldata.wordpress.com/

Good morning, Rachel.
Rachel: [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/17/what-is-content-strategy-an-inteview-with-rachel-lovinger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Information Graphics Resources</title>
		<link>http://tobijo.com/usabilityblog/2007/05/10/for-your-information-my-top-information-graphics-resources/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/10/for-your-information-my-top-information-graphics-resources/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:01:52 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/?p=5</guid>
		<description><![CDATA[Here are a couple of my favorite resources on designing information graphics
Information Aesthetics Blog www.infosthetics.com
Fantastic site, regularly updated with inspiring information graphics. Browse by month or category &#8211; like charts, graphs, calendars, weather graphics, and so on.
Digital Diagrams by Trevor Bounford
Great collection of beautifully illustrated examples that always gets my mind going. Includes information graphics [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/10/for-your-information-my-top-information-graphics-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Design Books</title>
		<link>http://tobijo.com/usabilityblog/2007/05/05/the-short-list-user-experience-design-books/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/05/the-short-list-user-experience-design-books/#comments</comments>
		<pubDate>Sat, 05 May 2007 17:32:42 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/?p=4</guid>
		<description><![CDATA[User experience books I love:
Designing Interfaces by Jenifer Tidwell
A basic toolkit of interaction patterns with straightforward explanations.
Typographic Elements of Style by Robert Bringhurst
Somewhat advanced tome on type. To get acquainted, flip through it and study the diagrams and examples. I guarantee the presentation of your UX design will improve overnight.
Don&#8217;t Make me Think by Steve [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/05/the-short-list-user-experience-design-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

