<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design, usability and strategy by Tobi Jo LeBron &#187; Websites</title>
	<atom:link href="http://tobijo.com/usabilityblog/category/resources/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobijo.com/usabilityblog</link>
	<description>Design, usability and digital product development strategy.</description>
	<lastBuildDate>Fri, 04 Jun 2010 20:47:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Daily Beast: New Approach to Old Media?</title>
		<link>http://tobijo.com/usabilityblog/2009/11/02/the-daily-beast-new-approach-to-old-media/</link>
		<comments>http://tobijo.com/usabilityblog/2009/11/02/the-daily-beast-new-approach-to-old-media/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:13:39 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2009/11/02/the-daily-beast-new-approach-to-old-media/</guid>
		<description><![CDATA[When I first discovered The Daily Beast, what struck me was the lack of banner advertisements and corporate sponsorship.  How can an online content pubisher survive without any obvious way to monetize its content?   
The Beast is run by publishing industry heavy-hitters Tina Brown and Edward Felsenthal, former editors of Vanity Fair [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2009/11/02/the-daily-beast-new-approach-to-old-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Graphics Resources</title>
		<link>http://tobijo.com/usabilityblog/2007/05/10/for-your-information-my-top-information-graphics-resources/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/10/for-your-information-my-top-information-graphics-resources/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:01:52 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/?p=5</guid>
		<description><![CDATA[Here are a couple of my favorite resources on designing information graphics
Information Aesthetics Blog www.infosthetics.com
Fantastic site, regularly updated with inspiring information graphics. Browse by month or category &#8211; like charts, graphs, calendars, weather graphics, and so on.
Digital Diagrams by Trevor Bounford
Great collection of beautifully illustrated examples that always gets my mind going. Includes information graphics [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/10/for-your-information-my-top-information-graphics-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

