<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design, usability and strategy by Tobi Jo LeBron &#187; Process</title>
	<atom:link href="http://tobijo.com/usabilityblog/category/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobijo.com/usabilityblog</link>
	<description>Design, usability and digital product development strategy.</description>
	<lastBuildDate>Fri, 04 Jun 2010 20:47:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Redesign With Google In Mind</title>
		<link>http://tobijo.com/usabilityblog/2009/11/21/redesign-with-google-in-mind/</link>
		<comments>http://tobijo.com/usabilityblog/2009/11/21/redesign-with-google-in-mind/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:03:07 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2009/11/21/redesign-with-google-in-mind/</guid>
		<description><![CDATA[In 2008, Entertainment Weekly magazine began efforts spiff up EW.com.  Despite this website’s dated look and ad hoc information architecture, readers loyally consume and comment on the snarky writings of EW’s writers.  Google likes EW, too &#8211; consistently ranking EW among the first natural results for terms like, “American Idol,” and “Twilight.”  [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2009/11/21/redesign-with-google-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Research from The Heartland</title>
		<link>http://tobijo.com/usabilityblog/2009/11/06/user-research-from-the-heartland/</link>
		<comments>http://tobijo.com/usabilityblog/2009/11/06/user-research-from-the-heartland/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:57:52 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2009/11/06/user-research-from-the-heartland/</guid>
		<description><![CDATA[
As a User Interface Designer, I always crave seeing my designs being used by real people. Ideally, every project I work on would have a user testing sessions before, during and after design. But not all clients have a budget for this kind of research. That&#8217;s why I&#8217;m keen on some good, &#8216;ole fashioned usability [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2009/11/06/user-research-from-the-heartland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign Background Documents</title>
		<link>http://tobijo.com/usabilityblog/2007/05/31/web-design-101/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/31/web-design-101/#comments</comments>
		<pubDate>Thu, 31 May 2007 02:08:01 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/2007/05/31/web-design-101/</guid>
		<description><![CDATA[A few people have been asking me about how I approach a big redesign. Putting aside the &#8220;waterfall vs. agile vs. iterative&#8221; design process, there are a few background documents that I find useful when beginning a big redesign. In the coming weeks, I will be writing  more about these documents. 
]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/31/web-design-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Open in Tabs&#8221;</title>
		<link>http://tobijo.com/usabilityblog/2007/05/10/open-in-tabs/</link>
		<comments>http://tobijo.com/usabilityblog/2007/05/10/open-in-tabs/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:15:06 +0000</pubDate>
		<dc:creator>tobijo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://tobijo.com/usabilityblog/?p=6</guid>
		<description><![CDATA[When I get new a project, I start by researching the client and their competitors. So, I create a Bookmarks Toolbar Folder in Firefox where I drag all related web sites. When I want to research a particular item, I just click on the last option in the Bookmarks Toolbar Folder &#8220;Open in Tabs.&#8221; Viola! [...]]]></description>
		<wfw:commentRss>http://tobijo.com/usabilityblog/2007/05/10/open-in-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
